| Engine Type | Single-cylinder, Liquid-cooled, 4-valve, eSP+ |
| Top Speed | |
| Engine Capacity | |
| Starting | |
| Brakes | Double Disc |
| Gear Box | |
| Fuel Tank Capacity | |
| Tyre Type | Tubeless |
| Brakes | Double Disc |
| Pass Switch | |
| Cooling System | |
| ABS | Single Channel |
| CBS | Combi Brake System |
| Ebs | |
| Body Graphics | |
| Carry Hook | |
| Shutter Lock |
| Engine Type | Single-cylinder, Liquid-cooled, 4-valve, eSP+ |
| Displacement | 156.9 |
| Mileage | - |
| Bore | 60 mm |
| Stroke | 55.5 mm |
| Compression Ratio | 12.0 : 1 |
| Maximum Power | 16 PS @ 8500 rpm |
| Maximum Torque | 15 Nm @ 6500 rpm |
| Starting | Self Start Only |
| Maximum Speed | -KMPH |
| Gear Box | - |
| Clutch | Automatic, Dry Centrifugal Clutch |
| Transmission Type | Automatic |
| Fuel Capacity | - |
| Supply System | Fuel Injection |
| Fuel Reserve | - |
| Fuel Gauge | Digital |
| Digital Fuel Gauge | - |
| Brakes | Double Disc |
| Front Brake | Disc |
| Rear Brake | Disc |
| Tyre Size | Front :-110/80-14 Rear :-130/70-13 |
| Radial Tyres | - |
| Wheel Size | Front :-355.6 mm, Rear :-330.2 mm |
| Wheel Base | 1324 mm |
| Bike Suspension | - |
| Chassis/ Frame | - |
| Ignition | - |
| Battery Type | - |
| Head Lamp | - |
| Tail Lamp | - |
| Turn Signal Lamp | - |
| Length | 1950 mm |
| Height | 1196 mm |
| Width | 763 mm |
| Ground Clearance | 165 mm |
| Kerb Weight | 133 kg |
| Wheel Base | 1324 mm |
Mat Dune Brown