| Engine Type | 4-Stroke, 8-Valves Parallel-Twin SOHC, Liquid-Cooled |
| Top Speed | |
| Engine Capacity | |
| Starting | |
| Brakes | Double Disc |
| Gear Box | |
| Fuel Tank Capacity | |
| Tyre Type | Tubeless |
| Brakes | Double Disc |
| Pass Switch | |
| Cooling System | |
| ABS | Dual Channel |
| CBS | |
| Ebs | |
| Body Graphics | |
| Carry Hook | |
| Shutter Lock |
| Engine Type | 4-Stroke, 8-Valves Parallel-Twin SOHC, Liquid-Cooled |
| Displacement | 755 |
| Mileage | - |
| Bore | 87 mm |
| Stroke | 63.5 mm |
| Compression Ratio | 11 |
| Maximum Power | 91.77 PS @ 9500 rpm |
| Maximum Torque | 75 Nm @ 7250 rpm |
| Starting | Self Start Only |
| Maximum Speed | -KMPH |
| Gear Box | - |
| Clutch | Assist And Slipper Clutch |
| Transmission Type | Manual |
| Fuel Capacity | - |
| Supply System | Fuel Injection |
| Fuel Reserve | - |
| Fuel Gauge | Digital |
| Digital Fuel Gauge | - |
| Brakes | Double Disc |
| Front Brake | Double Disc |
| Rear Brake | Disc |
| Tyre Size | Front :-120/70-17, Rear :-160/60-17 |
| Radial Tyres | - |
| Wheel Size | Front :-431.8 mm, Rear :-431.8 mm |
| Wheel Base | 1420 mm |
| Bike Suspension | - |
| Chassis/ Frame | - |
| Ignition | - |
| Battery Type | - |
| Head Lamp | - |
| Tail Lamp | - |
| Turn Signal Lamp | - |
| Length | 2090 mm |
| Height | 1085 mm |
| Width | 780 mm |
| Ground Clearance | 140 mm |
| Kerb Weight | 196 kg |
| Wheel Base | 1420 mm |
Graphite Black