| Engine Type | 4-Stroke, 24-Valves 6-Cylinder Boxer UNICAM, Liquid-Cooled |
| Top Speed | |
| Engine Capacity | |
| Starting | |
| Brakes | Double Disc |
| Gear Box | |
| Fuel Tank Capacity | |
| Tyre Type | Tubeless |
| Brakes | Double Disc |
| Pass Switch | |
| Cooling System | |
| ABS | Dual Channel |
| CBS | Anti-lock Braking System |
| Ebs | |
| Body Graphics | |
| Carry Hook | |
| Shutter Lock |
| Engine Type | 4-Stroke, 24-Valves 6-Cylinder Boxer UNICAM, Liquid-Cooled |
| Displacement | 1833 |
| Mileage | - |
| Bore | 73 mm |
| Stroke | 73 mm |
| Compression Ratio | 10.5 ± 0.2 |
| Maximum Power | 126.4 PS @ 5500 rpm |
| Maximum Torque | 170 Nm @ 4500 rpm |
| Starting | Self Start Only |
| Maximum Speed | -KMPH |
| Gear Box | - |
| Clutch | (DCT) Hydraulic, wet, multi-plate with oil pressure |
| Transmission Type | Automatic |
| Fuel Capacity | - |
| Supply System | Fuel Injection |
| Fuel Reserve | - |
| Fuel Gauge | Digital |
| Digital Fuel Gauge | - |
| Brakes | Double Disc |
| Front Brake | Double Disc |
| Rear Brake | Disc |
| Tyre Size | Front :-130/70-R18 Rear :-200/55-R16 |
| Radial Tyres | - |
| Wheel Size | Front :-457.2 mm, Rear :-406.4 mm |
| Wheel Base | 1695 mm |
| Bike Suspension | - |
| Chassis/ Frame | - |
| Ignition | Full Transistorized Ignition |
| Battery Type | Lead Acid |
| Head Lamp | - |
| Tail Lamp | - |
| Turn Signal Lamp | - |
| Length | 2615 mm |
| Height | 1430 mm |
| Width | 905 mm |
| Ground Clearance | 130 mm |
| Kerb Weight | 393 kg |
| Wheel Base | 1695 mm |
Gun Metal Black Metallic